# Sanctions tracker — Korea, China, Japan

Every Sanctions development East Asia Brief has logged, with the companies exposed and the primary document where one exists.

**Entries:** 5  
**Updated:** November 13, 2026  
**Source:** https://eastasiabrief.com/tracker/sanctions

| Date | Development | Where | Companies exposed | Confidence | Primary source |
| --- | --- | --- | --- | --- | --- |
| November 13, 2026 | [US and China prolong Section 301 port fee truce through January](https://eastasiabrief.com/shipbuilding/us-china-prolong-section-301-port-fee-truce-through-1380) | Global | Hanwha Ocean, China State Shipbuilding Corp, Shanghai Zhenhua Heavy Industries, HD Korea Shipbuilding & Offshore Engineering | high | <https://ustr.gov/trade-topics/enforcement/section-301-investigations/section-301-china-targeting-maritime-logistics-and-shipbuilding-sectors-dominance> |
| November 9, 2026 | [Hanwha Ocean US units gain two-month reprieve from Chinese sanctions](https://eastasiabrief.com/trade-policy/hanwha-ocean-us-units-gain-two-month-reprieve-chinese-1281) | China | Hanwha Ocean, Philly Shipyard | high | <https://www.mofcom.gov.cn/zwgk/zcfb/art/2026/art_41f0892910554f57af175883b35ca360.html> |
| November 8, 2026 | [Iran pitches $300B transport and energy portfolio in Shanghai forum](https://eastasiabrief.com/trade-policy/iran-pitches-300b-transport-energy-portfolio-shanghai-forum-1259) | China | China National Petroleum Corporation, China Petrochemical Corporation, China National Chemical Engineering | medium | <https://www.tehrantimes.com/news/531939/Investment-opportunities-worth-300b-presented-to-Chinese-investors> |
| October 17, 2026 | [Trump waives 100% secondary tariffs on Indian energy imports](https://eastasiabrief.com/trade-policy/trump-waives-100-secondary-tariffs-indian-energy-imports-767) | Global | Reliance Industries, Indian Oil Corp, Nayara Energy, Rosneft | high | <https://www.whitehouse.gov/presidential-actions/2026/10/implementing-the-lindsey-o-graham-sanctioning-russia-and-iran-act-of-2026/> |
| October 9, 2026 | [China curbs drone tech exports to US defense contractors in 2026](https://eastasiabrief.com/trade-policy/china-curbs-drone-tech-exports-us-defense-contractors-2026-611) | China | Skydio, Red Cat Holdings, Teal Drones, Amidi LLC | high | <https://zsmcorp.mofcom.gov.cn/apply/zsma/info/record_instruction> |

Publisher: East Asia Brief — https://eastasiabrief.com/