# Tariffs in East Asia — 2026 Q4

47 developments logged by East Asia Brief in 2026 Q4, with the companies exposed and the primary document behind each one.

| Date | Development | Where | Companies exposed | Confidence | Source |
| --- | --- | --- | --- | --- | --- |
| September 30, 2026 | [TikTok hires Akin Gump to steer US trade and export controls](https://eastasiabrief.com/trade-policy/tiktok-hires-akin-gump-steer-us-trade-export-controls-455) | China | TikTok Inc., ByteDance Ltd., Ballard Partners LLC, Crossroads Strategies LLC | medium | https://legis1.com/news/tiktok-trade-policy-lobbying-hires-akin-gump-on |
| October 1, 2026 | [CATL signs 1.64 GWh battery storage deal for Mexican grid](https://eastasiabrief.com/batteries-ev/catl-signs-1-64-gwh-battery-storage-deal-mexican-459) | China | Contemporary Amperex Technology Co. Limited, Copenhagen Infrastructure Partners, Comisión Federal de Electricidad | medium | https://www.ess-news.com/2026/09/30/catl-to-supply-313-mw-1-64-gwh-bess-in-mexico/ |
| October 3, 2026 | [PIIE ties $99.8 billion US-China trade gap to tariff evasion](https://eastasiabrief.com/trade-policy/piie-ties-99-8-billion-us-china-trade-gap-492) | Global |  | medium | https://www.piie.com/research/trade-investment |
| October 3, 2026 | [CATL widens global EV battery lead to 39.4% as Korean share slips](https://eastasiabrief.com/batteries-ev/catl-widens-global-ev-battery-lead-39-4-korean-497) | Global | Contemporary Amperex Technology, LG Energy Solution, SK On, BYD | medium | https://www.sneresearch.com/en/insight/release_view/744/page/0?s_cat= |
| October 3, 2026 | [Korea Urges USTR to Strictly Honor 15% Bilateral Tariff Cap](https://eastasiabrief.com/trade-policy/korea-urges-ustr-strictly-honor-15-bilateral-tariff-cap-498) | Korea | Hyundai Motor, Kia, Posco Holdings, Hyundai Steel | high | http://www.kaaanews.or.kr/news/articleView.html?idxno=7751 |
| October 3, 2026 | [Japan leads India FDI with $5.7 billion as factories expand](https://eastasiabrief.com/trade-policy/japan-leads-india-fdi-5-7-billion-factories-expand-505) | Japan | Suzuki Motor, TDK, Murata Manufacturing | medium | https://sundayguardianlive.com/business/the-quiet-partner-at-the-top-japans-rise-to-indias-largest-fdi-source-298200/ |
| October 4, 2026 | [USTR puts no timeline on $60B US-China tariff cuts as supply chains wait](https://eastasiabrief.com/trade-policy/ustr-puts-no-timeline-60b-us-china-tariff-cuts-511) | Global | Midea Group, Haier Smart Home | high | https://ustr.gov/about/policy-offices/press-office/press-releases/2026/september/ambassador-greer-issues-statement-announcement-recommendations-us-china-board-trade |
| October 4, 2026 | [USTR lowers China consumer tariffs, squeezing Southeast Asian hubs](https://eastasiabrief.com/analysis/ustr-lowers-china-consumer-tariffs-squeezing-southeast-asian-hubs-512) | Global |  | high | https://ustr.gov/about/policy-offices/press-office/press-releases/2026/june/ustr-seeks-public-comment-scope-and-operation-mechanism-promote-balanced-and-reciprocal-trade-china |
| October 4, 2026 | [BYD Widens BEV Lead Over Tesla to Record 275,946 Cars in Q3](https://eastasiabrief.com/batteries-ev/byd-widens-bev-lead-tesla-record-275-946-cars-515) | Global | Tesla, BYD Company, Contemporary Amperex Technology, LG Energy Solution | high | https://ir.tesla.com/press |
| October 4, 2026 | [China waives African tariffs to lock in critical minerals](https://eastasiabrief.com/trade-policy/china-waives-african-tariffs-lock-critical-minerals-522) | China | Transnet, Zhejiang Huayou Cobalt, Sinomine Resource Group, Contemporary Amperex Technology | high | https://www.mofcom.gov.cn/xwfb/sjfzrfb/art/2026/art_eb89a23715fa49cf87c245c1d0710842.html |
| October 4, 2026 | [Trump Threatens Korea With Tariffs Over $54B Alaska LNG Deal](https://eastasiabrief.com/trade-policy/trump-threatens-korea-tariffs-54b-alaska-lng-deal-525) | Korea | Glenfarne Group, Alaska Gasline Development Corporation, Korea Gas Corporation | medium | https://www.chosun.com/english/world-en/2026/10/05/U7DMNRZXKVA3HJXK3Y7ML22ZZM/ |
| October 4, 2026 | [US Senator Daines urges China talks to protect rare earths](https://eastasiabrief.com/energy-minerals/us-senator-daines-urges-china-talks-protect-rare-earths-527) | China | MP Materials, USA Rare Earth | high | https://www.daines.senate.gov/2026/06/11/daines-urges-enhanced-strategic-relationships-between-america-and-caspian-region/ |
| October 5, 2026 | [U.S.-China Board of Trade sets tariff cuts on corn and beef as raw soybeans stay excluded](https://eastasiabrief.com/trade-policy/u-s-china-board-trade-sets-tariff-cuts-corn-528) | Global | Archer-Daniels-Midland, Bunge Global, Tyson Foods, JBS USA | high | https://www.whitehouse.gov/releases/2026/09/u-s-china-board-of-trade/ |
| October 5, 2026 | [China widens offshore wind turbine cost lead over Europe](https://eastasiabrief.com/analysis/china-widens-offshore-wind-turbine-cost-lead-europe-529) | Global | Xinjiang Goldwind Science & Technology, Envision Energy, Mingyang Smart Energy Group, Vestas Wind Systems | medium | https://greentechlead.com/wind/china-vs-europe-offshore-wind-2026-who-leads-on-capacity-cost-turbines-and-investment-55722 |
| October 5, 2026 | [Hyundai Steel and POSCO build US plant to bypass Section 232](https://eastasiabrief.com/trade-policy/hyundai-steel-posco-build-us-plant-bypass-section-232-532) | Korea | Hyundai Steel, POSCO, Hyundai Motor, Kia | medium | https://www.steeldaily.co.kr/news/articleViewAmp.html?idxno=203272 |
| October 5, 2026 | [LG Energy Solution clarifies $4.3B Tesla energy storage deal](https://eastasiabrief.com/batteries-ev/lg-energy-solution-clarifies-4-3b-tesla-energy-storage-545) | Korea | LG Energy Solution, Tesla, Contemporary Amperex Technology, General Motors | medium | https://www.mk.co.kr/news/business/11380734 |
| October 6, 2026 | [TSMC raises foundry prices for fabless clients by up to 10% in 2027](https://eastasiabrief.com/semiconductors/tsmc-raises-foundry-prices-fabless-clients-up-10-2027-565) | Global | Taiwan Semiconductor Manufacturing Co., Nvidia, Apple, Samsung Electronics | high | https://www.sec.gov/Archives/edgar/data/1046179/000162828026025362/tsm-20251231.htm |
| October 7, 2026 | [UK weighs tariffs on Chinese electric cars to protect EU supply ties](https://eastasiabrief.com/trade-policy/uk-weighs-tariffs-chinese-electric-cars-protect-eu-supply-571) | Global | BYD, Geely Automobile Holdings, Jaguar Land Rover, BMW | medium | https://www.gov.uk/government/publications/trade-remedies-notices-countervailing-duty-on-electric-bicycles-from-china/trade-remedies-notice-20254-countervailing-duty-on-electric-bicycles-e-bikes-originating-from-china |
| October 8, 2026 | [EU puts China rare earth curbs on trade docket to cut deficit](https://eastasiabrief.com/semiconductors/eu-puts-china-rare-earth-curbs-trade-docket-cut-591) | Global | Stellantis, Siemens Energy, Neo Performance Materials | high | https://ec.europa.eu/commission/presscorner/detail/ov/SPEECH_26_1868 |
| October 8, 2026 | [CATL Surpasses Korean Battery Trio in Markets Outside China](https://eastasiabrief.com/batteries-ev/catl-surpasses-korean-battery-trio-markets-outside-china-592) | Global | Contemporary Amperex Technology, LG Energy Solution, SK On, Samsung SDI | medium | https://www.sneresearch.com/kr/insight/release_view/750/page/264?s_cat= |
| October 8, 2026 | [US and China advance $30 billion tariff cuts and AI security channel](https://eastasiabrief.com/trade-policy/us-china-advance-30-billion-tariff-cuts-ai-security-602) | Global |  | high | https://www.fmprc.gov.cn/eng/xw/zyxw/202609/t20260926_12031663.html |
| October 9, 2026 | [BYD opens second-generation Seagull orders for 2026 rollout](https://eastasiabrief.com/batteries-ev/byd-opens-second-generation-seagull-orders-2026-rollout-617) | China | BYD, Geely Automobile, FinDreams Battery | medium | https://www.163.com/dy/article/L8PT88M00527AQGU.html |
| October 9, 2026 | [China drops tariffs on African goods to secure mineral supply lines](https://eastasiabrief.com/trade-policy/china-drops-tariffs-african-goods-secure-mineral-supply-lines-620) | China | Transnet SOC Ltd | high | https://is.mofcom.gov.cn/CommercialNews/art/2024/art_46212c79001e4593bd7d9f7b18b506cb.html |
| October 9, 2026 | [US blocks Chinese electric cars from entering via Canada](https://eastasiabrief.com/semiconductors/us-blocks-chinese-electric-cars-entering-via-canada-621) | Global | BYD, Geely Automobile, Chery Automobile | high | https://www.slotkin.senate.gov/2026/05/27/slotkin-stevens-to-introduce-legislation-to-ban-chinese-connected-vehicles-from-driving-over-the-border-unchecked/ |
| October 9, 2026 | [Chinese tiremakers invest 40 billion yuan to build in Egypt](https://eastasiabrief.com/analysis/chinese-tiremakers-invest-40-billion-yuan-build-egypt-622) | China | Sailun Tire, Linglong Tire, Aeolus Tyre, Lianke Technology | high | http://big5.sse.com.cn/site/cht/www.sse.com.cn/disclosure/listedinfo/announcement/c/new/2026-09-24/601966_20260924_1T32.pdf |
| October 9, 2026 | [China caps hybrid car exports to EU to ease rare earth flows](https://eastasiabrief.com/trade-policy/china-caps-hybrid-car-exports-eu-ease-rare-earth-627) | Global | BYD, SAIC Motor, Volkswagen, Stellantis | medium | https://tvpworld.com/95843751/eu-and-china-reach-deal-on-hybrid-cars-rare-earths-and-tariffs |
| October 10, 2026 | [CBP ends sub-$800 duty exemptions as Chinese air cargo falls](https://eastasiabrief.com/trade-policy/cbp-ends-sub-800-duty-exemptions-chinese-air-cargo-637) | China | PDD Holdings, Shein | high | https://www.whitehouse.gov/presidential-actions/2025/07/suspending-duty-free-de-minimis-treatment-for-all-countries/ |
| October 11, 2026 | [Commerce locks in Korean steel duties as mills press quota review](https://eastasiabrief.com/trade-policy/commerce-locks-korean-steel-duties-mills-press-quota-review-657) | Korea | POSCO, Hyundai Steel Company, American Iron and Steel Institute, Steel Manufacturers Association | high | https://www.federalregister.gov/documents/2026/10/09/2026-20778/certain-hot-rolled-steel-flat-products-from-the-republic-of-korea-final-results-of-countervailing |
| October 12, 2026 | [USTR and MOFCOM set $60B tariff cuts on non-sensitive items](https://eastasiabrief.com/trade-policy/ustr-mofcom-set-60b-tariff-cuts-non-sensitive-items-667) | Global | Mattel, Hasbro, Haier Smart Home, Tyson Foods | high | https://ustr.gov/about/policy-offices/press-office/press-releases/2026/september/ambassador-greer-issues-statement-announcement-recommendations-us-china-board-trade |
| October 12, 2026 | [EP Manufacturing, Hebei Shichang form RM100m auto parts JV](https://eastasiabrief.com/trade-policy/ep-manufacturing-hebei-shichang-form-rm100m-auto-parts-jv-668) | Global | EP Manufacturing Bhd, Hebei Shichang Auto Parts Co Ltd, Proton Holdings Bhd, Zhejiang Geely Holding Group | medium | https://www.klsescreener.com/v2/announcements/view/11682019 |
| October 12, 2026 | [Korean battery makers secure non-FEOC LFP supply contracts](https://eastasiabrief.com/batteries-ev/korean-battery-makers-secure-non-feoc-lfp-supply-contracts-677) | Korea | LG Energy Solution, Samsung SDI, POSCO Future M, Nvidia | high | https://www.federalregister.gov/documents/2024/05/06/2024-08913/interpretation-of-foreign-entity-of-concern |
| October 13, 2026 | [China ties rare earth permits to European trade concessions](https://eastasiabrief.com/energy-minerals/china-ties-rare-earth-permits-european-trade-concessions-697) | China | China Northern Rare Earth, JL MAG Rare-Earth | high | https://ec.europa.eu/commission/presscorner/detail/es/statement_26_2122 |
| October 14, 2026 | [GM vets Korean suppliers for prismatic LMR battery lines](https://eastasiabrief.com/batteries-ev/gm-vets-korean-suppliers-prismatic-lmr-battery-lines-711) | Korea | General Motors, LG Energy Solution, POSCO Future M, PNT | medium | https://www.thelec.kr/news/articleView.html?idxno=63649 |
| October 14, 2026 | [POSCO Future M Loses Anode Share as Chinese Graphite Surges in 2026](https://eastasiabrief.com/batteries-ev/posco-future-m-loses-anode-share-chinese-graphite-surges-715) | Korea | POSCO Future M, BTR New Material Group, Shangtai Technology, Hunan Shinzoom Technology | medium | https://www.sneresearch.com/kr/insight/release_view/755/page/264?s_cat= |
| October 15, 2026 | [China battery exports jump 36% as makers build plants abroad](https://eastasiabrief.com/batteries-ev/china-battery-exports-jump-36-makers-build-plants-abroad-722) | China | Gotion High-tech, Contemporary Amperex Technology, LG Energy Solution, Samsung SDI | high | http://www.customs.gov.cn/customs/xwfb34/302330/hgzs2026nqsjdjckqkxwfbh75/index.html |
| October 16, 2026 | [China offers rare earth export permits to Europe for dual-use relief](https://eastasiabrief.com/trade-policy/china-offers-rare-earth-export-permits-europe-dual-use-744) | China | ASML Holding, JL MAG Rare-Earth | high | https://www.mofcom.gov.cn/xwfbzt/2026/swbzklxxwfbh2026n10y15r/index.html |
| October 16, 2026 | [Titan Mining plans $50 million Alabama anode graphite plant](https://eastasiabrief.com/energy-minerals/titan-mining-plans-50-million-alabama-anode-graphite-plant-746) | Global | Titan Mining | high | https://www.sec.gov/Archives/edgar/data/1791703/000117184326006477/f6k_100626.htm |
| October 17, 2026 | [Trump waives 100% secondary tariffs on Indian energy imports](https://eastasiabrief.com/trade-policy/trump-waives-100-secondary-tariffs-indian-energy-imports-767) | Global | Reliance Industries, Indian Oil Corp, Nayara Energy, Rosneft | high | https://www.whitehouse.gov/presidential-actions/2026/10/implementing-the-lindsey-o-graham-sanctioning-russia-and-iran-act-of-2026/ |
| October 18, 2026 | [Chinese EV Makers Build 26 EU Plants to Bypass 27% Tariffs](https://eastasiabrief.com/batteries-ev/chinese-ev-makers-build-26-eu-plants-bypass-27-796) | China | BYD, Contemporary Amperex Technology, LG Energy Solution, Samsung SDI | high | https://media.byd.com/byd-showcases-european-commitment-and-progress-at-iaa-mobility-2025/?lang=eng |
| October 19, 2026 | [Korean battery makers win US ESS orders as tariffs hit China](https://eastasiabrief.com/batteries-ev/korean-battery-makers-win-us-ess-orders-tariffs-hit-806) | Korea | LG Energy Solution, Samsung SDI, Contemporary Amperex Technology | high | https://ustr.gov/sites/default/files/Section%20301%20Modifications%20Determination%20FRN%20(Sept%2012%202024)%20(FINAL).pdf |
| October 20, 2026 | [BYD lifts overseas EV battery volume 66.5% to take 11% share](https://eastasiabrief.com/batteries-ev/byd-lifts-overseas-ev-battery-volume-66-5-take-824) | China | BYD, Contemporary Amperex Technology, LG Energy Solution, SK On | medium | https://www.digitimes.com/news/a20261020PD229/byd-market-share-ev-battery-power-battery-data.html |
| October 20, 2026 | [Korea expands $1 trillion chip hub as US threatens tariffs](https://eastasiabrief.com/trade-policy/korea-expands-1-trillion-chip-hub-us-threatens-tariffs-825) | Korea | Amkor Technology, Samsung Electronics, SK hynix | high | https://www.motir.go.kr/kor/article/ATCL3f49a5a8c/172300/view |
| October 20, 2026 | [Stellantis pushes Leapmotor European parts past 40% in Spain](https://eastasiabrief.com/trade-policy/stellantis-pushes-leapmotor-european-parts-past-40-spain-833) | China | Stellantis, Leapmotor, BYD, Chery Automobile | high | https://www.media.stellantis.com/em-en/leapmotor/press/stellantis-and-leapmotor-officially-start-b10-production-in-zaragoza-turning-their-alliance-into-a-european-industrial-reality |
| October 21, 2026 | [Trump 100% China tariff threats hit Asian intermediate hubs](https://eastasiabrief.com/trade-policy/trump-100-china-tariff-threats-hit-asian-intermediate-hubs-848) | Global | Samsung Electronics, Hanwha Qcells, LG Energy Solution | high | https://ustr.gov/sites/default/files/USTR%20Report%20Four%20Year%20Review%20of%20China%20Tech%20Transfer%20Section%20301.pdf |
| October 22, 2026 | [MOT secures $7.6M Samsung SDI order for US LFP battery plant](https://eastasiabrief.com/batteries-ev/mot-secures-7-6m-samsung-sdi-order-us-lfp-865) | Korea | MOT, Samsung SDI, Philenergy, Innometry | high | https://dart.fss.or.kr/dsac001/mainK.do?selectDate=&sort=&series=&mdayCnt=1 |
| October 23, 2026 | [FANUC retains hollow-arm robot fleet for factory automation](https://eastasiabrief.com/robotics/fanuc-retains-hollow-arm-robot-fleet-factory-automation-878) | Japan | FANUC Corporation, HD Hyundai Robotics, Hitachi, Microsoft | high | https://www.ktc.go.kr/procFileDownload.do?invstg_mast_id=00000819&invstg_seq_no=0020&seq_no=0000 |
| October 23, 2026 | [China waives African import tariffs to secure mineral flows](https://eastasiabrief.com/trade-policy/china-waives-african-import-tariffs-secure-mineral-flows-883) | China |  | high | https://www.fmprc.gov.cn/mfa_eng/xw/zwbd/202610/t20261022_12045138.html |

Cite as: East Asia Brief, "Tariffs in East Asia — 2026 Q4." https://eastasiabrief.com/reports/2026-q4/tariffs