# Export Controls in East Asia — 2026 Q4

71 developments logged by East Asia Brief in 2026 Q4, with the companies exposed and the primary document behind each one.

| Date | Development | Where | Companies exposed | Confidence | Source |
| --- | --- | --- | --- | --- | --- |
| September 30, 2026 | [TikTok hires Akin Gump to steer US trade and export controls](https://eastasiabrief.com/trade-policy/tiktok-hires-akin-gump-steer-us-trade-export-controls-455) | China | TikTok Inc., ByteDance Ltd., Ballard Partners LLC, Crossroads Strategies LLC | medium | https://legis1.com/news/tiktok-trade-policy-lobbying-hires-akin-gump-on |
| September 30, 2026 | [Vulcan Elements wins US Army drone permanent magnet contract](https://eastasiabrief.com/shipbuilding/vulcan-elements-wins-us-army-drone-permanent-magnet-contract-457) | Global | Vulcan Elements, ReElement Technologies, Ucore Rare Metals, Energy Fuels | high | https://www.war.gov/News/Releases/Release/Article/4339788/office-of-strategic-capital-agrees-to-joint-700m-conditional-loan-commitment-wi/ |
| October 1, 2026 | [China extends trade barrier probes on US green supply chains](https://eastasiabrief.com/trade-policy/china-extends-trade-barrier-probes-us-green-supply-chains-472) | China |  | high | https://www.mofcom.gov.cn/xwfb/xwfyrth/art/2026/art_ee17eb5bcfa04653b0f5f66c13466c74.html |
| October 2, 2026 | [Lynas buys Meteoric for $672M to control Brazil rare earths](https://eastasiabrief.com/semiconductors/lynas-buys-meteoric-672m-control-brazil-rare-earths-478) | Global | Lynas Rare Earths, Meteoric Resources, Posco International | medium | https://announcements.asx.com.au/asxpdf/20261001/pdf/074stfmyyvwykm.pdf |
| October 3, 2026 | [Talga advances Japan graphite anode pacts for Swedish output](https://eastasiabrief.com/semiconductors/talga-advances-japan-graphite-anode-pacts-swedish-output-491) | Japan | Talga Group, Mitsubishi Chemical Corporation, Hanwa, Dainen Materials | high | https://ec.europa.eu/assets/cinea/project_fiches/innovation_fund/101191036.pdf |
| October 3, 2026 | [Pentagon awards Elmet $2.45B to cut China tungsten reliance by 2027](https://eastasiabrief.com/energy-minerals/pentagon-awards-elmet-2-45b-cut-china-tungsten-reliance-494) | Global | The Elmet Group, Elmet Technologies, Masan High-Tech Materials, EQ Resources | high | https://www.war.gov/News/Releases/Release/Article/4599882/department-of-war-announces-a-450-million-investment-in-the-elmet-group-to-secu/ |
| October 3, 2026 | [China yttrium export curbs squeeze Western chip toolmakers](https://eastasiabrief.com/energy-minerals/china-yttrium-export-curbs-squeeze-western-chip-toolmakers-503) | China | Applied Materials, Lam Research, Shin-Etsu Chemical, Lynas Rare Earths | high | https://www.mofcom.gov.cn/cms_files/filemanager/policySummary/viewcore_7ef0e7016e934fc9b1bde9c4b6e7e893.html |
| October 3, 2026 | [Dysprosium prices jump outside China as buyers split supply](https://eastasiabrief.com/energy-minerals/dysprosium-prices-jump-outside-china-buyers-split-supply-506) | Global | Arnold Magnetic Technologies, MP Materials, Lynas Rare Earths | high | https://www.federalregister.gov/documents/2024/05/30/2024-11513/defense-federal-acquisition-regulation-supplement-restriction-on-certain-metal-products-dfars-case?utm |
| October 3, 2026 | [Pentagon ends Chinese mineral waivers before 2027 deadline](https://eastasiabrief.com/shipbuilding/pentagon-ends-chinese-mineral-waivers-before-2027-deadline-507) | Global | HD Hyundai Heavy Industries, Hanwha Ocean, Mitsubishi Heavy Industries, Shin-Etsu Chemical | high | https://www.sec.gov/Archives/edgar/data/1852551/000149315226045425/ex99-1.htm |
| October 3, 2026 | [China magnet export controls near end of one-year suspension](https://eastasiabrief.com/trade-policy/china-magnet-export-controls-near-end-one-year-suspension-508) | China | JL MAG Rare-Earth, Shin-Etsu Chemical, TDK Corporation, Beijing Zhong Ke San Huan High-Tech | high | https://www.kosti.or.kr/com/file/filedown?_ci=16138&_ck=0d641e5a4f6f479ebdeb51d6180914c7 |
| October 4, 2026 | [Evolution Metals scales Korea magnet capacity to 10,000 tons](https://eastasiabrief.com/energy-minerals/evolution-metals-scales-korea-magnet-capacity-10-000-tons-516) | Global | Evolution Metals & Technologies Corp., MP Materials, Lockheed Martin, ULVAC Inc. | high | https://www.sec.gov/Archives/edgar/data/1866226/000121390026105464/ea0307256-8k_evolution.htm |
| October 4, 2026 | [China bans dual-use sales to MP Materials and US refiners](https://eastasiabrief.com/semiconductors/china-bans-dual-use-sales-mp-materials-us-refiners-526) | China | MP Materials Corp., USA Rare Earth, Inc., Shenghe Resources | high | https://www.mofcom.gov.cn/zcfb/gpmy/art/2026/art_0bd4dc72a6df4cdeb54f02012f5ea90f.html |
| October 4, 2026 | [US Senator Daines urges China talks to protect rare earths](https://eastasiabrief.com/energy-minerals/us-senator-daines-urges-china-talks-protect-rare-earths-527) | China | MP Materials, USA Rare Earth | high | https://www.daines.senate.gov/2026/06/11/daines-urges-enhanced-strategic-relationships-between-america-and-caspian-region/ |
| October 5, 2026 | [India pushes rare earth magnet output to counter China curbs](https://eastasiabrief.com/semiconductors/india-pushes-rare-earth-magnet-output-counter-china-curbs-534) | Global | Coal India, Larsen & Toubro, Lohum Magnets & Energy Solutions, IREL (India) Limited | medium | https://ddnews.gov.in/en/govt-pushes-rare-earth-magnet-capacity-as-india-seeks-greater-control-over-critical-manufacturing-inputs-shaktikanta-das/ |
| October 6, 2026 | [US charges tech firm over $300M Nvidia chip exports to China](https://eastasiabrief.com/trade-policy/us-charges-tech-firm-300m-nvidia-chip-exports-china-548) | China | Nvidia, Earthmade Computer | high | https://www.justice.gov/opa/pr/california-man-arrested-smuggling-more-300-million-export-controlled-computer-servers-china |
| October 6, 2026 | [Chalmers maps automotive gallium recovery under China curbs](https://eastasiabrief.com/energy-minerals/chalmers-maps-automotive-gallium-recovery-under-china-curbs-552) | Global | Umicore, Neo Performance Materials, Indium Corporation | medium | https://rareearthexchanges.com/news/gallium-germanium-recycling-europe-automotive/ |
| October 6, 2026 | [LS Eco Energy builds Vietnam samarium hub ahead of defense ban](https://eastasiabrief.com/semiconductors/ls-eco-energy-builds-vietnam-samarium-hub-ahead-defense-556) | Korea | LS Eco Energy, Lynas Rare Earths, LS Cable & System | medium | https://www.snmnews.com/news/articleView.html?idxno=575321 |
| October 6, 2026 | [US limits aircraft part licenses to China to counter mineral limits](https://eastasiabrief.com/trade-policy/us-limits-aircraft-part-licenses-china-counter-mineral-limits-561) | China | Commercial Aircraft Corporation of China, Boeing, ExxonMobil, GE Aerospace | medium | https://www.etnownews.com/news/us-china-trade-war-why-donald-trump-is-tightening-aircraft-part-supplies-to-beijing-article-156259573 |
| October 6, 2026 | [CXMT Hired 27 Samsung and SK hynix Engineers for DRAM Fabs](https://eastasiabrief.com/semiconductors/cxmt-hired-27-samsung-sk-hynix-engineers-dram-fabs-566) | Korea | Samsung Electronics, SK hynix, ChangXin Memory Technologies, Semiconductor Manufacturing International Corporation | medium | https://m.ekn.kr/view.php?key=20261006026262546 |
| October 7, 2026 | [Tokyo Electron nears 1 trillion yen profit on memory capex](https://eastasiabrief.com/semiconductors/tokyo-electron-nears-1-trillion-yen-profit-memory-capex-577) | Japan | Tokyo Electron, Samsung Electronics, SK hynix | medium | https://www.tel.com/news/event/2026/20261007_001.html |
| October 7, 2026 | [China Rare Earth Group faces feedstock curbs from Myanmar](https://eastasiabrief.com/energy-minerals/china-rare-earth-group-faces-feedstock-curbs-myanmar-579) | China | China Rare Earth Group, JL MAG Rare-Earth, Proterial | high | https://pubs.usgs.gov/myb/vol3/2020-21/myb3-2020-21-burma.pdf |
| October 7, 2026 | [China Delays Rare Earth Export Controls in U.S. Trade Truce](https://eastasiabrief.com/semiconductors/china-delays-rare-earth-export-controls-u-s-trade-580) | China | Tesla, General Motors, Lockheed Martin, Shin-Etsu Chemical | high | http://www.mofcom.gov.cn/zwgk/zcfb/art/2025/art_b1ec77dd3f0d4762952904df7cdaadec.html |
| October 8, 2026 | [EU puts China rare earth curbs on trade docket to cut deficit](https://eastasiabrief.com/semiconductors/eu-puts-china-rare-earth-curbs-trade-docket-cut-591) | Global | Stellantis, Siemens Energy, Neo Performance Materials | high | https://ec.europa.eu/commission/presscorner/detail/ov/SPEECH_26_1868 |
| October 8, 2026 | [Korea rejects Russia fuel breach claims as port checks widen](https://eastasiabrief.com/trade-policy/korea-rejects-russia-fuel-breach-claims-port-checks-widen-598) | Korea |  | high | http://www.motir.go.kr/attach/down/095a2dda9c864e1d90d751f7668a1117/896db2fe82f553646a4748bcc55ed18c/9a9db098b587ee18b321c826f3707a49 |
| October 8, 2026 | [Malaysia curbs raw rare earth exports to force local refining in 2026](https://eastasiabrief.com/energy-minerals/malaysia-curbs-raw-rare-earth-exports-force-local-refining-605) | Global | DTEC Mineral & Metal Technology, Lynas Rare Earths | medium | https://asianews.network/malaysias-raw-rare-earths-may-be-exported-for-rd-processing-parliament-told/ |
| October 9, 2026 | [China curbs drone tech exports to US defense contractors in 2026](https://eastasiabrief.com/trade-policy/china-curbs-drone-tech-exports-us-defense-contractors-2026-611) | China | Skydio, Red Cat Holdings, Teal Drones, Amidi LLC | high | https://zsmcorp.mofcom.gov.cn/apply/zsma/info/record_instruction |
| October 9, 2026 | [China caps hybrid car exports to EU to ease rare earth flows](https://eastasiabrief.com/trade-policy/china-caps-hybrid-car-exports-eu-ease-rare-earth-627) | Global | BYD, SAIC Motor, Volkswagen, Stellantis | medium | https://tvpworld.com/95843751/eu-and-china-reach-deal-on-hybrid-cars-rare-earths-and-tariffs |
| October 10, 2026 | [China rare earth suppliers hold shipments to US contractors](https://eastasiabrief.com/energy-minerals/china-rare-earth-suppliers-hold-shipments-us-contractors-645) | China | MP Materials, USA Rare Earth, Oshkosh Defense | high | https://www.mofcom.gov.cn/zcfb/blgg/art/2026/art_cb9dd3d600a64f1ba4ed184ec5fcf55c.html |
| October 11, 2026 | [Mitsubishi Materials taps Vietnam tungsten to counter China curbs](https://eastasiabrief.com/energy-minerals/mitsubishi-materials-taps-vietnam-tungsten-counter-china-curbs-649) | Japan | Mitsubishi Materials, Masan High-Tech Materials | high | https://ir.mmc.co.jp/en/ir/news/news20240530103075.html |
| October 11, 2026 | [Paladin expands rare earth recycling to 150 metric tonnes](https://eastasiabrief.com/semiconductors/paladin-expands-rare-earth-recycling-150-metric-tonnes-660) | Global | Paladin EnviroTech, Western Digital, Daeheung M&T | medium | https://www.geomechanics.io/news/article/paladin-rare-earth-recycling-expansion-supply-chain-takeaways-for-engineers |
| October 12, 2026 | [Korean battery makers secure non-FEOC LFP supply contracts](https://eastasiabrief.com/batteries-ev/korean-battery-makers-secure-non-feoc-lfp-supply-contracts-677) | Korea | LG Energy Solution, Samsung SDI, POSCO Future M, Nvidia | high | https://www.federalregister.gov/documents/2024/05/06/2024-08913/interpretation-of-foreign-entity-of-concern |
| October 12, 2026 | [Rainbow Robotics files US waiver to bypass robot import ban](https://eastasiabrief.com/robotics/rainbow-robotics-files-us-waiver-bypass-robot-import-ban-680) | Korea | Rainbow Robotics, T-Robotics, Husqvarna | high | https://korearobot.or.kr/information/notice_view.htm?idx=30889 |
| October 12, 2026 | [CXMT plans 4F² server DRAM launch, hitting memory shares](https://eastasiabrief.com/semiconductors/cxmt-plans-4f2-server-dram-launch-hitting-memory-shares-681) | China | ChangXin Memory Technologies, Samsung Electronics, SK hynix, Micron Technology | medium | https://www.globaltimes.cn/page/202610/1371987.shtml |
| October 13, 2026 | [Malaysia links rare earth export permits to technology deals](https://eastasiabrief.com/energy-minerals/malaysia-links-rare-earth-export-permits-technology-deals-688) | Global | Lynas Rare Earths, Khazanah Nasional, JS Link, Southern Alliance Mining | medium | https://rareearthexchanges.com/news/malaysia-china-rare-earth-technology-transfer/ |
| October 13, 2026 | [China ties rare earth permits to European trade concessions](https://eastasiabrief.com/energy-minerals/china-ties-rare-earth-permits-european-trade-concessions-697) | China | China Northern Rare Earth, JL MAG Rare-Earth | high | https://ec.europa.eu/commission/presscorner/detail/es/statement_26_2122 |
| October 13, 2026 | [Seoul Creates Chip Policy Office to Speed Up 800 Trillion Won Push](https://eastasiabrief.com/trade-policy/seoul-creates-chip-policy-office-speed-up-800-trillion-699) | Korea | Samsung Electronics, SK hynix | medium | https://www.koreaherald.com/article/10901144 |
| October 13, 2026 | [Hanwha Ocean Sets Up Dedicated Nuclear Submarine Development Unit](https://eastasiabrief.com/shipbuilding/hanwha-ocean-sets-up-dedicated-nuclear-submarine-development-unit-700) | Korea | Hanwha Ocean, HD Hyundai Heavy Industries | medium | https://www.businesskorea.co.kr/news/articleView.html?idxno=278684 |
| October 14, 2026 | [Chinese Battery Makers Lean on Korean Suppliers to Meet US, EU Rules](https://eastasiabrief.com/trade-policy/chinese-battery-makers-lean-korean-suppliers-meet-us-eu-703) | Global |  | high | https://www.sec.gov/Archives/edgar/data/2156068/000118518526004443/inobatbvf4a1093026.htm |
| October 14, 2026 | [EU accelerates Vietnam critical mineral pact to hedge China risks](https://eastasiabrief.com/semiconductors/eu-accelerates-vietnam-critical-mineral-pact-hedge-china-risks-709) | Global | Masan High-Tech Materials | high | https://www.consilium.europa.eu/en/press/press-releases/2026/01/29/joint-statement-on-upgrading-relations-between-the-european-union-and-viet-nam-to-a-comprehensive-strategic-partnership/ |
| October 14, 2026 | [China Customs logs 6.7% rise in September rare earth exports](https://eastasiabrief.com/semiconductors/china-customs-logs-6-7-rise-september-rare-earth-713) | China | China Northern Rare Earth, China Rare Earth Group, Shin-Etsu Chemical, TDK | high | http://www.customs.gov.cn/customs/302249/zfxxgk/fdzdgknr/302274/index.html |
| October 14, 2026 | [ASML reviews 2028 EUV tool expansion as Q3 sales hit €11.7B](https://eastasiabrief.com/semiconductors/asml-reviews-2028-euv-tool-expansion-q3-sales-hit-718) | Global | ASML, TSMC, Samsung Electronics, SK hynix | high | https://investor.asml.com/news-releases/news-release-details/asml-reports-eu11.7-billion-total-net-sales-and-eu5.0-billion-net-income-q3-2026 |
| October 14, 2026 | [China semiconductor exports surge 136% to $45 billion on AI pricing](https://eastasiabrief.com/trade-policy/china-semiconductor-exports-surge-136-45-billion-ai-pricing-720) | China | Samsung Electronics, SK hynix, Yangtze Memory Technologies Corp, Micron Technology | high | https://www.bok.or.kr/portal/bbs/B0000565/view.do?nttId=11064374&searchCnd=1&searchKwd=&depth2=201156&depth=201156&pageUnit=10&pageIndex=1&programType=newsData&menuNo=201757&oldMenuNo=201156 |
| October 15, 2026 | [Tanzania nears graphite pacts as battery makers bypass China](https://eastasiabrief.com/energy-minerals/tanzania-nears-graphite-pacts-battery-makers-bypass-china-726) | Global | POSCO Future M, Contemporary Amperex Technology, Black Rock Mining | high | https://www.motir.go.kr/kor/article/ATCL3f49a5a8c/172235/view |
| October 16, 2026 | [China offers rare earth export permits to Europe for dual-use relief](https://eastasiabrief.com/trade-policy/china-offers-rare-earth-export-permits-europe-dual-use-744) | China | ASML Holding, JL MAG Rare-Earth | high | https://www.mofcom.gov.cn/xwfbzt/2026/swbzklxxwfbh2026n10y15r/index.html |
| October 16, 2026 | [China blocks rare earth sales to US firms under export rules](https://eastasiabrief.com/semiconductors/china-blocks-rare-earth-sales-us-firms-under-export-751) | China | MP Materials, USA Rare Earth, Oshkosh Defense, Red Cat Holdings | high | https://www.mofcom.gov.cn/xwfbzt/2026/swbzklxxwfbh2026n4y9r/index.html |
| October 16, 2026 | [China curbs exports of 40 AI, solar and biotech technologies](https://eastasiabrief.com/trade-policy/china-curbs-exports-40-ai-solar-biotech-technologies-757) | China | LONGi Green Energy Technology, Tongwei Co., UtmoLight, Alibaba Group Holding | high | https://www.mofcom.gov.cn/zwgk/zcfb/art/2026/art_0a31a3c9ac404f7a9b0e917ce3412997.html |
| October 17, 2026 | [China curbs biotech exports while shielding drug licensing](https://eastasiabrief.com/trade-policy/china-curbs-biotech-exports-while-shielding-drug-licensing-763) | China | WuXi AppTec, AstraZeneca, Pfizer | high | https://www.mofcom.gov.cn/zwgk/zcfb/art/2026/art_0a31a3c9ac404f7a9b0e917ce3412997.html |
| October 17, 2026 | [Hanwha Ocean and HD Hyundai target new submarine export deals](https://eastasiabrief.com/shipbuilding/hanwha-ocean-hd-hyundai-target-new-submarine-export-deals-768) | Korea | Hanwha Ocean, HD Hyundai Heavy Industries, ThyssenKrupp Marine Systems, Saab | high | https://dart.fss.or.kr/ |
| October 17, 2026 | [Arafura signs 850-ton rare earth deal for Western magnets](https://eastasiabrief.com/energy-minerals/arafura-signs-850-ton-rare-earth-deal-western-magnets-771) | Global | Arafura Rare Earths, Traxys, Hyundai Motor, Kia | medium | https://news.metal.com/newscontent/104162341-arafura-to-supply-850-ty-ndpr-oxide-to-traxys-boosting-initial-agreement-by-70 |
| October 17, 2026 | [Citigroup says China AI hardware IPOs hold firm in Hong Kong](https://eastasiabrief.com/semiconductors/citigroup-says-china-ai-hardware-ipos-hold-firm-hong-773) | China | Citigroup, Hong Kong Exchanges and Clearing | medium | https://economictimes.indiatimes.com/tech/artificial-intelligence/china-ai-supply-chain-ipos-hold-firm-despite-valuation-pullback-citi-says/articleshow/135009896.cms?from=mdr |
| October 17, 2026 | [Bruegel says EU-China trade deal fails to resolve subsidies in 2026](https://eastasiabrief.com/trade-policy/bruegel-says-eu-china-trade-deal-fails-resolve-subsidies-774) | Global | ASML | medium | https://www.bruegel.org/first-glance/first-step-no-real-rebalancing-european-unions-trade-deal-china |
| October 17, 2026 | [Taiwan targets AI server diversion to China with five-year prison terms](https://eastasiabrief.com/trade-policy/taiwan-targets-ai-server-diversion-china-five-year-prison-777) | Global | Nvidia, Super Micro Computer, Albatron Technology | medium | https://udn.com/news/story/7238/9819172 |
| October 17, 2026 | [China restricts 12 solar technologies under new export rules](https://eastasiabrief.com/trade-policy/china-restricts-12-solar-technologies-under-new-export-rules-778) | China | LONGi Green Energy Technology, Tongwei, Trina Solar, Hanwha Solutions | high | https://www.mofcom.gov.cn/zwgk/zcfb/art/2026/art_0a31a3c9ac404f7a9b0e917ce3412997.html |
| October 17, 2026 | [CXMT lifts revenue sixfold to 119.7 billion yuan on memory volume push](https://eastasiabrief.com/semiconductors/cxmt-lifts-revenue-sixfold-119-7-billion-yuan-memory-779) | China | ChangXin Memory Technologies, Samsung Electronics, SK hynix, Micron Technology | high | https://static.sse.com.cn/stock/disclosure/announcement/c/202605/002170_20260517_MGLN.pdf |
| October 18, 2026 | [GraniteShares files ex-China critical minerals fund with SEC](https://eastasiabrief.com/energy-minerals/graniteshares-files-ex-china-critical-minerals-fund-sec-790) | Global | GraniteShares Advisors LLC, MP Materials Corp., Lynas Rare Earths Ltd., China Northern Rare Earth (Group) High-Tech Co. Ltd. | high | https://www.sec.gov/Archives/edgar/data/1689873/000149315226046855/form485apos.htm |
| October 18, 2026 | [SK hynix seeks US export clearance for Wuxi memory equipment](https://eastasiabrief.com/semiconductors/sk-hynix-seeks-us-export-clearance-wuxi-memory-equipment-797) | Korea | SK hynix, Samsung Electronics, Applied Materials, Lam Research | high | https://www.sec.gov/Archives/edgar/data/2120882/000119312526280172/d32785df1.htm |
| October 19, 2026 | [China curbs tunnel boring machine exports under dual-use law](https://eastasiabrief.com/trade-policy/china-curbs-tunnel-boring-machine-exports-under-dual-use-801) | China | China Railway Construction Heavy Industry, China Railway Group, Herrenknecht, Kawasaki Heavy Industries | high | http://www.mofcom.gov.cn/zwgk/zcfb/art/2026/art_9ce34ccfa6c040d7a4f7622f89133be5.html |
| October 19, 2026 | [China tightens export permits for dual-use drone components](https://eastasiabrief.com/trade-policy/china-tightens-export-permits-dual-use-drone-components-810) | China | SZ DJI Technology Co., Skydio Inc., Parrot SA | high | http://www.mofcom.gov.cn/zwgk/zcfb/art/2026/art_f71c27f81b8f4097b876818abbd19851.html |
| October 20, 2026 | [China curbs dredger component exports under dual-use control](https://eastasiabrief.com/trade-policy/china-curbs-dredger-component-exports-under-dual-use-control-818) | China | China Communications Construction Company, Shanghai Zhenhua Heavy Industries, Boskalis, Jan De Nul | high | http://www.mofcom.gov.cn/zwgk/zcfb/art/2026/art_24e42675dd30435a944eee87427a94d2.html |
| October 20, 2026 | [Japan asks US for rare earth aid as China halts metal exports](https://eastasiabrief.com/energy-minerals/japan-asks-us-rare-earth-aid-china-halts-metal-820) | Japan | Shin-Etsu Chemical, Proterial, TDK Corporation, Toyota Motor | high | https://www.meti.go.jp/english/report/data/2026WTO/pdf/01_01.pdf |
| October 20, 2026 | [China MOFCOM restricts AI model and chip IP export transfers](https://eastasiabrief.com/trade-policy/china-mofcom-restricts-ai-model-chip-ip-export-transfers-821) | China | Alibaba Group, DeepSeek | high | https://www.mofcom.gov.cn/syxwfb/art/2026/art_a4acff07e134447fbe7bbeb486df3ea6.html |
| October 20, 2026 | [Japan Seeks US Help on China Yttrium Curbs as Metal Runs Out](https://eastasiabrief.com/semiconductors/japan-seeks-us-help-china-yttrium-curbs-metal-runs-830) | Japan | Mitsubishi Heavy Industries, IHI Corporation, Murata Manufacturing, Tokyo Electron | high | https://www.mofcom.gov.cn/zwgk/zcfb/art/2025/art_9c2108ccaf754f22a34abab2fedaa944.html |
| October 21, 2026 | [Samsung and SK hynix upgrade China memory fabs to 286 layers](https://eastasiabrief.com/semiconductors/samsung-sk-hynix-upgrade-china-memory-fabs-286-layers-839) | Korea | Samsung Electronics, SK hynix, Applied Materials, Lam Research | high | https://www.bis.gov/press-release/department-commerce-closes-export-controls-loophole-foreign-owned-semiconductor-fabs-china |
| October 21, 2026 | [China curbs solar wafer tech exports to shield its industry lead](https://eastasiabrief.com/trade-policy/china-curbs-solar-wafer-tech-exports-shield-industry-lead-840) | China | Hanwha Solutions, Canadian Solar, Tesla, LONGi Green Energy Technology | high | https://www.mofcom.gov.cn/zwgk/zcfb/art/2026/art_0a31a3c9ac404f7a9b0e917ce3412997.html |
| October 21, 2026 | [China curbs Japan dual-use exports citing military buildup](https://eastasiabrief.com/trade-policy/china-curbs-japan-dual-use-exports-citing-military-buildup-854) | China | Mitsubishi Heavy Industries, Subaru, Boeing | high | https://www.mfa.gov.cn/fyrbt_673021/202610/t20261021_12044341.shtml |
| October 22, 2026 | [Taiwan bans illicit AI chip exports to China under revised trade act](https://eastasiabrief.com/trade-policy/taiwan-bans-illicit-ai-chip-exports-china-under-revised-855) | Global | Taiwan Semiconductor Manufacturing Company, Super Micro Computer, Nvidia | medium | https://technews.tw/2026/10/16/bloomberg-interview-gong-ming-hsin-taiwan-tightens-ai-chip-export-controls-china/ |
| October 22, 2026 | [OpenAI abandons China chip curbs as Nvidia protects exports](https://eastasiabrief.com/trade-policy/openai-abandons-china-chip-curbs-nvidia-protects-exports-857) | Global | Nvidia, OpenAI, SK hynix, Samsung Electronics | high | https://www.bis.gov/press-release/department-commerce-revises-license-review-policy-semiconductors-exported-china |
| October 22, 2026 | [TSMC surveys equipment suppliers on rare-earth-free motors](https://eastasiabrief.com/semiconductors/tsmc-surveys-equipment-suppliers-rare-earth-free-motors-869) | Global | Taiwan Semiconductor Manufacturing Co. | high | https://www.mofcom.gov.cn/zwgk/zcfb/art/2025/art_9c2108ccaf754f22a34abab2fedaa944.html |
| October 22, 2026 | [China curbs tunnel boring machine exports under dual-use law](https://eastasiabrief.com/trade-policy/china-curbs-tunnel-boring-machine-exports-under-dual-use-2-873) | China | China Railway Construction Heavy Industry, Herrenknecht, China Railway Engineering Equipment Group | high | http://www.mofcom.gov.cn/zcfb/blgg/gg/2026/index.html |
| October 23, 2026 | [Malaysia approves raw rare earth shipment under new export rules](https://eastasiabrief.com/semiconductors/malaysia-approves-raw-rare-earth-shipment-under-new-export-875) | Global | Lynas Rare Earths, Berjaya Corp, Carester, Malaco Mining Group | medium | https://theedgemalaysia.com/node/822785 |
| October 23, 2026 | [China limits biotech platform exports as MOFCOM targets cell therapy](https://eastasiabrief.com/trade-policy/china-limits-biotech-platform-exports-mofcom-targets-cell-therapy-880) | China | WuXi Biologics, Samsung Biologics, AstraZeneca, Pfizer | high | https://www.mofcom.gov.cn/zwgk/zcfb/art/2026/art_0a31a3c9ac404f7a9b0e917ce3412997.html |

Cite as: East Asia Brief, "Export Controls in East Asia — 2026 Q4." https://eastasiabrief.com/reports/2026-q4/export-controls