# Export Controls in East Asia — 2026 Q3

31 developments logged by East Asia Brief in 2026 Q3, with the companies exposed and the primary document behind each one.

| Date | Development | Where | Companies exposed | Confidence | Source |
| --- | --- | --- | --- | --- | --- |
| August 28, 2026 | [China mandates digital tracking codes for heavy rare earth shipments to tighten export control](https://eastasiabrief.com/energy-minerals/china-mandates-digital-tracking-codes-heavy-rare-earth-shipments-20) | China | China Rare Earth Group, China Northern Rare Earth Group High-Tech, JL MAG Rare-Earth, Ningbo Yunsheng |  |  |
| August 28, 2026 | [Naura and SMEE Accelerate Domestic Tool Shipments to Chinese Fabs](https://eastasiabrief.com/semiconductors/naura-smee-accelerate-domestic-tool-shipments-chinese-fabs-22) | China | Naura Technology Group, Shanghai Micro Electronics Equipment, Semiconductor Manufacturing International Corporation, Advanced Micro-Fabrication Equipment Inc. China |  |  |
| August 28, 2026 | [China Tightens Dual-Use Graphite Export Licensing for Anode Supply Chains](https://eastasiabrief.com/trade-policy/china-tightens-dual-use-graphite-export-licensing-anode-supply-27) | China | POSCO Future M, BTR New Material Group, Ningbo Shanshan, Shanghai Putailai New Energy Technology |  |  |
| August 28, 2026 | [China DRAM Makers Advance Proprietary Vertical Stacking to Counter HBM Export Curbs](https://eastasiabrief.com/semiconductors/china-dram-makers-advance-proprietary-vertical-stacking-counter-hbm-28) | China | ChangXin Memory Technologies, JCET Group, Naura Technology Group, Huawei Technologies |  |  |
| August 28, 2026 | [Tokyo Electron Deploys Cryogenic Etch Systems to Challenge US Grip on 3D NAND](https://eastasiabrief.com/semiconductors/tokyo-electron-deploys-cryogenic-etch-systems-challenge-us-grip-36) | Japan | Tokyo Electron, Lam Research, Samsung Electronics, SK hynix |  |  |
| August 28, 2026 | [Japan tenders economic security subsidies for synthetic graphite anode substitutes](https://eastasiabrief.com/trade-policy/japan-tenders-economic-security-subsidies-synthetic-graphite-anode-subst-41) | Japan | Resonac Holdings, Shin-Etsu Chemical, Panasonic Energy, Kuraray |  |  |
| August 28, 2026 | [China Consolidates State Antimony and Gallium Refining to Lock Down Metal Value Chain](https://eastasiabrief.com/energy-minerals/china-consolidates-state-antimony-gallium-refining-lock-down-metal-49) | China | China Minmetals Corporation, Aluminum Corporation of China, Hunan Gold Group, Sumitomo Chemical |  |  |
| August 28, 2026 | [Mitsubishi Heavy Industries refines Mogami frigate design for Oceanian naval tenders](https://eastasiabrief.com/shipbuilding/mitsubishi-heavy-industries-refines-mogami-frigate-design-oceanian-naval-55) | Japan | Mitsubishi Heavy Industries, Mitsubishi Electric, Kawasaki Heavy Industries, Saab AB |  |  |
| August 28, 2026 | [China Tightens Connected Vehicle Data Rules With Mandatory Local Sensor Scrubbing](https://eastasiabrief.com/trade-policy/china-tightens-connected-vehicle-data-rules-mandatory-local-sensor-57) | China | Tesla, Volkswagen Group, BMW, Mercedes-Benz |  |  |
| August 28, 2026 | [Korean Shipyards Submit Coordinated CPSP Bid with Industrial Offsets](https://eastasiabrief.com/shipbuilding/korean-shipyards-submit-coordinated-cpsp-bid-industrial-offsets-69) | Korea | Hanwha Ocean, HD Hyundai Heavy Industries, ThyssenKrupp, Babcock International | medium | https://www.koreaherald.com/article/10773784 |
| August 28, 2026 | [China RISC-V Chipmakers Tap Domestic 14nm Nodes for Industrial AI](https://eastasiabrief.com/semiconductors/china-risc-v-chipmakers-tap-domestic-14nm-nodes-industrial-73) | China | Semiconductor Manufacturing International Corporation, Canaan Inc., Alibaba Group Holding, JCET Group | high | https://www.sec.gov/Archives/edgar/data/1780652/000119312521123558/d110579d20f.htm |
| August 28, 2026 | [Japan Tightens Laser Micromachining Screening Under Revised Dual-Use Export Rules](https://eastasiabrief.com/trade-policy/japan-tightens-laser-micromachining-screening-under-revised-dual-use-78) | Japan | Disco Corporation, Hamamatsu Photonics, DMG Mori, Taiwan Semiconductor Manufacturing Co | high | https://www.meti.go.jp/english/speeches/press_conferences/2023/0127001.html |
| August 28, 2026 | [China Customs tightens origin documentation for graphite transit shipments](https://eastasiabrief.com/trade-policy/china-customs-tightens-origin-documentation-graphite-transit-shipments-85) | China | Posco Future M, LG Energy Solution, Samsung SDI, SK On | high | https://www.mofcom.gov.cn/zcfb/blgg/art/2023/art_f6b1bc49e2c8482f8eb749012bc66dec.html |
| August 28, 2026 | [Korea tightens export licensing rules on robotics actuator technology](https://eastasiabrief.com/trade-policy/korea-tightens-export-licensing-rules-robotics-actuator-technology-102) | Korea | Neuromeka, Robotis, HD Hyundai Robotics, Rainbow Robotics | high | https://www.kosti.or.kr/com/file/filedown?_ci=3399&_ck=21111807881cDh95 |
| August 30, 2026 | [China scales dysprosium recovery from spent magnets as primary mining quotas tighten](https://eastasiabrief.com/energy-minerals/china-scales-dysprosium-recovery-spent-magnets-primary-mining-quotas-116) | China | China Northern Rare Earth Group, Shenghe Resources, China Rare Earth Group, Anhui Earth-Panda Advance Magnetic Material | high | https://www.mee.gov.cn/zcwj/gwywj/202407/t20240701_1080564.shtml |
| August 30, 2026 | [Korea tightens cross-border M&A reviews on core industrial technologies](https://eastasiabrief.com/trade-policy/korea-tightens-cross-border-m-reviews-core-industrial-technologies-117) | Korea | Samsung Electronics, SK hynix, LG Energy Solution, Samsung SDI | high | http://www.motir.go.kr/kor/article/ATCL3f49a5a8c/169281/view |
| August 31, 2026 | [China tightens dual-use export screening on aerospace titanium powders and tooling](https://eastasiabrief.com/trade-policy/china-tightens-dual-use-export-screening-aerospace-titanium-powders-132) | China | Xi'an Bright Laser Technologies Co Ltd, Airbus SE, Boeing Co, GE Aerospace | high | https://www.mofcom.gov.cn/zcfb/zc/art/2024/art_13b0c05339d14fb3a3240ddba34006f9.html |
| August 31, 2026 | [China permanent magnet controls squeeze motor supply as alloy research stalls](https://eastasiabrief.com/energy-minerals/china-permanent-magnet-controls-squeeze-motor-supply-alloy-research-141) | China | JL MAG Rare-Earth, Ningbo Yunsheng, Beijing Zhong Ke San Huan, Chinese Academy of Sciences | high | https://www.iea.org/reports/global-critical-minerals-outlook-2026/executive-summary |
| September 2, 2026 | [CXMT starts pilot HBM3E production as China accelerates AI chip self-reliance](https://eastasiabrief.com/semiconductors/cxmt-starts-pilot-hbm3e-production-china-accelerates-ai-chip-157) | China | ChangXin Memory Technologies, Alibaba Group, Cambricon Technologies, Samsung Electronics | high | https://english.sse.com.cn/news/newsrelease/voice/c/c_20260710_10825103.shtml |
| September 4, 2026 | [Brazil Senate passes critical minerals bill to expand rare earth processing](https://eastasiabrief.com/energy-minerals/brazil-senate-passes-critical-minerals-bill-expand-rare-earth-168) | Global | Serra Verde, Vale, Aclara Resources, POSCO Holdings | medium | https://www12.senado.leg.br/noticias/materias/2026/09/02/senado-aprova-politica-nacional-para-minerais-criticos-e-estrategicos |
| September 4, 2026 | [China rare earth suppliers halt US shipments ahead of Washington summit talks](https://eastasiabrief.com/energy-minerals/china-rare-earth-suppliers-halt-us-shipments-ahead-washington-174) | China | MP Materials, USA Rare Earth, Oshkosh Defense, L3Harris Technologies | high | https://www.mofcom.gov.cn/cms_files/filemanager/policySummary/viewcore_f3a1432ba20248eca12ff7b91bc73fda.html |
| September 4, 2026 | [Japan offers U.S. chip investment to win semiconductor tariff relief](https://eastasiabrief.com/trade-policy/japan-offers-u-s-chip-investment-win-semiconductor-tariff-175) | Japan | SoftBank Group, Toshiba, Westinghouse, Tokyo Electron | high | https://www.meti.go.jp/press/2025/03/20260307001/20260307001.html |
| September 5, 2026 | [SK hynix starts $4 billion packaging plant in Indiana to feed US AI](https://eastasiabrief.com/semiconductors/sk-hynix-starts-4-billion-packaging-plant-indiana-feed-183) | Korea | SK hynix, Nvidia, AMD, TSMC | high | https://events.in.gov/event/gov-braun-breaks-ground-onskhynixsemiconductor-packaging-fab-in-indiana |
| September 5, 2026 | [Samsung SDI explores Chinese suppliers for solid-state cells](https://eastasiabrief.com/batteries-ev/samsung-sdi-explores-chinese-suppliers-solid-state-cells-184) | Korea | Samsung SDI, Guangzhou Tinci Materials Technology, POSCO Holdings, L&F | high | https://kind.krx.co.kr/common/disclsviewer.do?method=search&acptno=20250519000120&rcpno=20250519000130&orgid=F&tran=Y&langTpCd=0 |
| September 5, 2026 | [Tesla drops rare earths in Cybercab motor to cut China risk](https://eastasiabrief.com/energy-minerals/tesla-drops-rare-earths-cybercab-motor-cut-china-risk-187) | Global | Tesla, Shin-Etsu Chemical, Proterial | high | https://ir.tesla.com/_flysystem/s3/sec/000121465920007479/d826200px14a6g-gen.pdf |
| September 6, 2026 | [Xi Jinping plans business delegation for Donald Trump summit](https://eastasiabrief.com/trade-policy/xi-jinping-plans-business-delegation-donald-trump-summit-189) | China | Boeing, Apple, Nvidia, Tesla | high | https://www.fmprc.gov.cn/ |
| September 6, 2026 | [Samsung denies Chinese tool testing as US tightens fab controls](https://eastasiabrief.com/semiconductors/samsung-denies-chinese-tool-testing-us-tightens-fab-controls-195) | Korea | Samsung Electronics, SK hynix, Applied Materials, Lam Research | high | https://www.bis.gov/regulations/ear/740 |
| September 6, 2026 | [Korea Zinc taps e-waste to build non-China rare earth supply](https://eastasiabrief.com/energy-minerals/korea-zinc-taps-e-waste-build-non-china-rare-196) | Korea | Korea Zinc, Alta Resource Technologies | medium | https://rd.kdb.co.kr/ |
| September 6, 2026 | [China export pause on rare earths nears Nov. 10 expiration](https://eastasiabrief.com/trade-policy/china-export-pause-rare-earths-nears-nov-10-expiration-197) | China | China Rare Earth Group, Northern Rare Earth, MP Materials, General Motors | high | https://www.mofcom.gov.cn/zwjg/index.html |
| September 7, 2026 | [Hanwha Ocean faces $1.0 billion arbitration over Arctic LNG](https://eastasiabrief.com/shipbuilding/hanwha-ocean-faces-1-0-billion-arbitration-arctic-lng-201) | Korea | Hanwha Ocean, Novatek, Sovcomflot, Yang Ming Marine Transport | medium | http://www.press9.kr/news/articleView.html?idxno=82320 |
| September 7, 2026 | [IQE warns China export curbs choke indium phosphide supplies](https://eastasiabrief.com/energy-minerals/iqe-warns-china-export-curbs-choke-indium-phosphide-supplies-205) | China | IQE plc, Coherent, Lumentum Holdings, MACOM Technology Solutions | medium | https://www.iqep.com/media/press-releases/2026/2026-interim-results/ |

Cite as: East Asia Brief, "Export Controls in East Asia — 2026 Q3." https://eastasiabrief.com/reports/2026-q3/export-controls